[186] Blue_Danube-1957VPO-Krips-W5B 2023-02-16 17:54:00

[198] Blue_Danube-2008HKS-Yip-W5B 2023-02-16 17:39:46

[167] Blue_Danube-2008HKS-Yip-W1A 2023-02-16 17:34:15

[194] Blue_Danube-1955PHO-Karajan-W5B 2023-02-16 17:26:20

[185] Blue_Danube-1955PHO-Karajan-W1A 2023-02-16 17:14:11

[245] 1973VPO-Bohm-All 2022-10-30 06:33:17

[238] 1957VPO-Krips-W4A 2022-10-29 18:54:55

[212] 2016TSO-W5B 2022-10-24 15:09:36

[231] 2016TSO-Letonja 2022-10-24 15:03:41

[221] 2001CPPO-W5B 2022-10-24 14:52:14

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
火鸡面重度依赖6 Barry J-Scorpius ✨Initia DK_16B cuizhongyun
Please join our 4802 members or log in with: