[84] 巴伦博伊姆Op.67 No.4 2023-02-26 08:40:21

[87] 巴伦博伊姆Op.30 No.3 2023-02-26 08:14:59

[101] 巴伦博伊姆Op.30 No.3 2023-02-26 07:26:00

[83] 席夫Op.30 No.3 2023-02-26 07:20:59

[80] 席夫Op.30 No.3 2023-02-26 07:17:05

[98] 阿尔彭海姆Op.30 No.3 2023-02-26 07:14:58

[72] 阿尔彭海姆Op.30 No.3 2023-02-26 07:09:58

[99] 巴伦博伊姆Op.19 No.4 2023-02-26 06:02:10

[85] 巴伦博伊姆Op.19 No.4 2023-02-26 05:51:43

[104] 席夫Op.19 No.4 2023-02-26 05:49:34

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
yaoyaowong 1153220212 2438045491 18752167167 3119382390 期
Please join our 4135 members or log in with: