[82/0] 2008 第二段 2024-05-07 14:53:21

[232/2] 2011 第二段 2024-05-07 14:47:44

[215/1] 2008 第二段 2024-05-07 14:43:24

[207/1] 1985 第二段 2024-05-07 14:39:35

[417/1] 1959 第二段 2024-05-07 14:29:12

[166/1] 1959 123 2024-05-01 22:13:43

[192/1] 2011 123 2024-05-01 21:55:24

[169/1] 2008 123 2024-05-01 21:49:48

[163/1] 1985 123 2024-05-01 21:45:39

[185/1] 1959 123 2024-05-01 21:39:43

more music

[92] IOI_2011-2 2024-05-07 14:51:15

[101] IOI_2008-2 2024-05-07 14:46:43

[92] IOI_1985·2 2024-05-07 14:42:23

[319] IOI_1959 -2 2024-05-07 14:35:12

[90] IOI_1959 2024-05-01 22:16:01

[114] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[89] IOI_2008 2024-05-01 21:52:09

[86] IOI_1985 2024-05-01 21:49:26

[100] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[85] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
13438762865 靖羽 wangyilu yqqqqq 楠123 Appetizer_B15
Please join our 5176 members or log in with: