[37/0] 2008 第二段 2024-05-07 14:53:21

[119/2] 2011 第二段 2024-05-07 14:47:44

[95/1] 2008 第二段 2024-05-07 14:43:24

[94/1] 1985 第二段 2024-05-07 14:39:35

[221/1] 1959 第二段 2024-05-07 14:29:12

[86/1] 1959 123 2024-05-01 22:13:43

[86/1] 2011 123 2024-05-01 21:55:24

[85/1] 2008 123 2024-05-01 21:49:48

[76/1] 1985 123 2024-05-01 21:45:39

[84/1] 1959 123 2024-05-01 21:39:43

more music

[52] IOI_2011-2 2024-05-07 14:51:15

[57] IOI_2008-2 2024-05-07 14:46:43

[46] IOI_1985·2 2024-05-07 14:42:23

[170] IOI_1959 -2 2024-05-07 14:35:12

[43] IOI_1959 2024-05-01 22:16:01

[43] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[50] IOI_2008 2024-05-01 21:52:09

[42] IOI_1985 2024-05-01 21:49:26

[44] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[40] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
chaoyue0612 L_Q_E50 zhaoyu 一碗白米周 3513452256@qq.com N_5E9
Please join our 4135 members or log in with: