[22] IOI_canope Z ioi 2 2024-11-18 06:08:13

[26] IOI_canope G ioi 2 2024-11-18 06:02:58

[22] IOI_canope F ioi 2 2024-11-18 05:59:00

[8] canope F ioi 2 2024-11-18 05:57:05

[63] IOI_canope A ioi 2 2024-11-18 05:51:30

[22] IOI_canope Fu ioi 2 2024-11-18 05:46:05

[16] IOI_canope Ar ioi 2 2024-11-18 05:41:34

[19] canope Ar ioi 2024-11-18 04:29:18

[16] IOI_canope Chen ioi 2024-11-18 04:21:34

[21] IOI_canope Ai ioi 2024-11-18 04:13:23

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
朱 方术隐士_F07 jxy2920738582 YJing_Lee KK酱 yaoyaowong
Please join our 4134 members or log in with: