[1127] IOI_81-98 Callas-1958Lon 2015-12-13 15:41:50

[1055] M38-104 Callas-1958Lon 2015-12-13 15:33:16

[1089] M38-104 Callas-1958Lis 2015-12-13 15:02:13

[1127] IOI_81-98 Callas-1958Lis 2015-12-13 15:01:07

[1048] IOI_81-98 Callas-1951 2015-12-13 13:43:00

[999] M38-104 Callas-1951 2015-12-13 13:21:20

[710] IOI_81-98 Callas-1955 2015-12-13 11:18:19

[961] m38-104 Callas-1955 2015-12-13 10:12:56

[1002] IOI_118-125 Callas-1958Lon 2015-12-13 09:03:36

[1001] M170-233 Callas-1958Lon 2015-12-13 08:35:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
wzyyy 咕噜牛-DZF LiZzzzzX_5F1 0 大力椰子yez 屁头君-_-
Please join our 4722 members or log in with: